<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for North Korean Economy Watch</title>
	<link>http://www.nkeconwatch.com</link>
	<description>News and analysis of the North Korean economy</description>
	<pubDate>Sun, 20 Jul 2008 01:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Ryugyong hotel construction continues&#8230; by Christobal</title>
		<link>http://www.nkeconwatch.com/2008/07/17/ryugyong-hotel-construction-continues/#comment-84572</link>
		<dc:creator>Christobal</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:54:16 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/07/17/ryugyong-hotel-construction-continues/#comment-84572</guid>
		<description>This doesn't make any sense to me. First of all the structure has to be in bad shape, secondly why doesn an Egyption company have interest?, and last Im not even sure the area has enough income to support such a massive structure. </description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t make any sense to me. First of all the structure has to be in bad shape, secondly why doesn an Egyption company have interest?, and last Im not even sure the area has enough income to support such a massive structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ryugyong hotel construction continues&#8230; by benms</title>
		<link>http://www.nkeconwatch.com/2008/07/17/ryugyong-hotel-construction-continues/#comment-84016</link>
		<dc:creator>benms</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:03:20 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/07/17/ryugyong-hotel-construction-continues/#comment-84016</guid>
		<description>Although not entirely conclusive, it looks like one travelers recent pictures show some new activity up top:
http://www.flickr.com/photos/fljckr/2605005424/sizes/o/</description>
		<content:encoded><![CDATA[<p>Although not entirely conclusive, it looks like one travelers recent pictures show some new activity up top:<br />
<a href="http://www.flickr.com/photos/fljckr/2605005424/sizes/o/" rel="nofollow">http://www.flickr.com/photos/fljckr/2605005424/sizes/o/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orascom building DPRK mobile network&#8230;.and Ryugyong Hotel!?! by North Korean Economy Watch &#187; Blog Archive &#187; Ryugyong hotel construction continues&#8230;</title>
		<link>http://www.nkeconwatch.com/2008/05/19/orascom-completes-3g-test-call-in-north-korea/#comment-83992</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; Ryugyong hotel construction continues&#8230;</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:05:04 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/05/19/orascom-completes-3g-test-call-in-north-korea/#comment-83992</guid>
		<description>[...] Back in May, we reported that Orascom, the latest company to try and build a mobile phone network in North Korea, was also going to re-start construciton of Pyongyang&#8217;s famous white elephant, the Ryugyong Hotel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back in May, we reported that Orascom, the latest company to try and build a mobile phone network in North Korea, was also going to re-start construciton of Pyongyang&#8217;s famous white elephant, the Ryugyong Hotel. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPRK Travel - 2005 by Zhou Jinglu</title>
		<link>http://www.nkeconwatch.com/2006/07/31/dprk-travel-2005/#comment-83315</link>
		<dc:creator>Zhou Jinglu</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:37:18 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2006/07/31/dprk-travel-2005/#comment-83315</guid>
		<description>haha, if the DPRK Embassy arrange the visit for media in Shanghai, that would be very much easier....</description>
		<content:encoded><![CDATA[<p>haha, if the DPRK Embassy arrange the visit for media in Shanghai, that would be very much easier&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPRK Travel - 2005 by Zhou Jinglu</title>
		<link>http://www.nkeconwatch.com/2006/07/31/dprk-travel-2005/#comment-83314</link>
		<dc:creator>Zhou Jinglu</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:34:52 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2006/07/31/dprk-travel-2005/#comment-83314</guid>
		<description>a good destination to visit.....um....
but not very easy to approach......</description>
		<content:encoded><![CDATA[<p>a good destination to visit&#8230;..um&#8230;.<br />
but not very easy to approach&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price of DPRK rice drops by North Korean Economy Watch &#187; Blog Archive &#187; What caused the DPRK&#8217;s spring &#8216;08 food price increases?</title>
		<link>http://www.nkeconwatch.com/2008/07/01/price-of-dprk-rice-drops/#comment-82592</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; What caused the DPRK&#8217;s spring &#8216;08 food price increases?</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:32:13 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/07/01/price-of-dprk-rice-drops/#comment-82592</guid>
		<description>[...] In addition to these factors, the DPRK&#8217;s food markets suffered a number of adverse supply shocks this year from flooding, China&#8217;s restrictions on food exports, and a decrease in expected food aid from China, South Korea, and the US (See the effects on prices in this chart by Noland/Haggard/Weeks here). The arrival of food aid has since brought some of these prices down. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In addition to these factors, the DPRK&#8217;s food markets suffered a number of adverse supply shocks this year from flooding, China&#8217;s restrictions on food exports, and a decrease in expected food aid from China, South Korea, and the US (See the effects on prices in this chart by Noland/Haggard/Weeks here). The arrival of food aid has since brought some of these prices down. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Cup Qualifier: Under dogs vs. Running dogs by North Korean Economy Watch &#187; Blog Archive &#187; North-South Korea draw same World Cup group (agian)</title>
		<link>http://www.nkeconwatch.com/2008/04/01/world-cup-qualifier-underdogs-vs-runningdogs/#comment-82231</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; North-South Korea draw same World Cup group (agian)</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:03:11 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/04/01/world-cup-qualifier-underdogs-vs-runningdogs/#comment-82231</guid>
		<description>[...] and play the South Korean national anthem, the initial Pyongyang home match was moved to Shanghai, where yours truly was able to attend.  Pyongyang also tried to have the Seoul home match moved to another city or country before [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and play the South Korean national anthem, the initial Pyongyang home match was moved to Shanghai, where yours truly was able to attend.  Pyongyang also tried to have the Seoul home match moved to another city or country before [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPRK/RoK World Cup Update by North Korean Economy Watch &#187; Blog Archive &#187; North-South Korea draw same World Cup group (agian)</title>
		<link>http://www.nkeconwatch.com/2008/06/22/dprk-world-cup-progress/#comment-82230</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; North-South Korea draw same World Cup group (agian)</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:54:32 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/06/22/dprk-world-cup-progress/#comment-82230</guid>
		<description>[...] As reported earlier, North and South Korea were both drawn into Group 3 in Round 3 qualifying matches for the 2010 World Cup in South Africa.  North and South Korea tied 0-0 in both games against each other.  However, due to Pyongyang&#8217;s refusal to raise the South Korean flag and play the South Korean national anthem, the initial Pyongyang home match was moved to Shanghai, where yours truly was able to attend.  Pyongyang also tried to have the Seoul home match moved to another city or country before finally abandoning politics and just letting their boys play. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As reported earlier, North and South Korea were both drawn into Group 3 in Round 3 qualifying matches for the 2010 World Cup in South Africa.  North and South Korea tied 0-0 in both games against each other.  However, due to Pyongyang&#8217;s refusal to raise the South Korean flag and play the South Korean national anthem, the initial Pyongyang home match was moved to Shanghai, where yours truly was able to attend.  Pyongyang also tried to have the Seoul home match moved to another city or country before finally abandoning politics and just letting their boys play. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Korea looks to recycle toxic waste by ROK Drop Weekly Linklets - 06JULY08</title>
		<link>http://www.nkeconwatch.com/2008/06/30/north-korea-looks-to-recycle-toxic-waste/#comment-81373</link>
		<dc:creator>ROK Drop Weekly Linklets - 06JULY08</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:00:36 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/06/30/north-korea-looks-to-recycle-toxic-waste/#comment-81373</guid>
		<description>[...] here is another good answer. - If you have any toxic waste to get rid of, North Korea is more then happy to take it from you. - Chris Hill has one less fan, make that two less fans. - Everything you ever wanted to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here is another good answer. - If you have any toxic waste to get rid of, North Korea is more then happy to take it from you. - Chris Hill has one less fan, make that two less fans. - Everything you ever wanted to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Kim&#8217;s North Korea, cars are scarce symbols of power, wealth by used toyota pickup trucks</title>
		<link>http://www.nkeconwatch.com/2007/07/10/in-kims-north-korea-cars-are-scarce-symbols-of-power-wealth/#comment-80505</link>
		<dc:creator>used toyota pickup trucks</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:11:07 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/07/10/in-kims-north-korea-cars-are-scarce-symbols-of-power-wealth/#comment-80505</guid>
		<description>&lt;strong&gt;used toyota pickup trucks...&lt;/strong&gt;

Sounds interesting but not for every one....</description>
		<content:encoded><![CDATA[<p><strong>used toyota pickup trucks&#8230;</strong></p>
<p>Sounds interesting but not for every one&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
