<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Korea begins closing wholesale markets</title>
	<atom:link href="http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; Market stuff</title>
		<link>http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/#comment-207438</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; Market stuff</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/#comment-207438</guid>
		<description>[...] The North Korean government&#8217;s attempt to regulate and close wholesale markets has been well ....  Reports at the time had indicated inconsistent levels of success.  If recent reports are true, however, market participants might have won a temporary reprive from Pyongyang&#8217;s edicts.  But the North Korean government might have successfully closed one market in the town of Nyongwon(녕원: 39.8288444°N, 126.5459556°E), or at least forced it to temporarily relocate, by flooding it.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The North Korean government&#8217;s attempt to regulate and close wholesale markets has been well &#8230;.  Reports at the time had indicated inconsistent levels of success.  If recent reports are true, however, market participants might have won a temporary reprive from Pyongyang&#8217;s edicts.  But the North Korean government might have successfully closed one market in the town of Nyongwon(녕원: 39.8288444°N, 126.5459556°E), or at least forced it to temporarily relocate, by flooding it.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; DPRK aims to re-establish 10-day markets</title>
		<link>http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/#comment-175022</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; DPRK aims to re-establish 10-day markets</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2010/01/12/north-korea-begins-closing-wholesale-markets/#comment-175022</guid>
		<description>[...] I have located approximately 200 markets in the DPRK using Google Earth.  Links to locations of the Pyongsong, Chongjin and Hamhung wholesale markets can be found in this ....  [...]</description>
		<content:encoded><![CDATA[<p>[...] I have located approximately 200 markets in the DPRK using Google Earth.  Links to locations of the Pyongsong, Chongjin and Hamhung wholesale markets can be found in this &#8230;.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

