<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaesong production value up, export value down</title>
	<atom:link href="http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NKeconWatch</title>
		<link>http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/#comment-170035</link>
		<dc:creator>NKeconWatch</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/#comment-170035</guid>
		<description>I had to think about this for a second myself.  I believe that when the article refers to &quot;exports&quot; it refers to goods that are &quot;exported&quot; from South Korea.The goods made in Kaesong do not count as normal South Korean imports in their own trade accounts.  Therefore total production sent to South Korea is up, but the value shipped from South Korea to the rest of the world has fallen.</description>
		<content:encoded><![CDATA[<p>I had to think about this for a second myself.  I believe that when the article refers to &#8220;exports&#8221; it refers to goods that are &#8220;exported&#8221; from South Korea.The goods made in Kaesong do not count as normal South Korean imports in their own trade accounts.  Therefore total production sent to South Korea is up, but the value shipped from South Korea to the rest of the world has fallen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit</title>
		<link>http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/#comment-170028</link>
		<dc:creator>Benoit</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/12/22/kaesong-production-value-up-export-value-down/#comment-170028</guid>
		<description>How could production increase and exports decrease?  I thought that all the production was oriented for exporting.
North Korea purchase part of the production?</description>
		<content:encoded><![CDATA[<p>How could production increase and exports decrease?  I thought that all the production was oriented for exporting.<br />
North Korea purchase part of the production?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

