<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Korea on Google Earth v.18</title>
	<atom:link href="http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quakeulf :3</title>
		<link>http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/#comment-144751</link>
		<dc:creator>Quakeulf :3</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/12/21/north-korea-google-earth-v14/#comment-144751</guid>
		<description>This is great! I want to visit DPRK one day. :&#039;3</description>
		<content:encoded><![CDATA[<p>This is great! I want to visit DPRK one day. :&#8217;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/#comment-124124</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/12/21/north-korea-google-earth-v14/#comment-124124</guid>
		<description>Thanks so much! I&#039;ve always wanted to know what N Korea looks like &lt;3</description>
		<content:encoded><![CDATA[<p>Thanks so much! I&#8217;ve always wanted to know what N Korea looks like &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/#comment-124059</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/12/21/north-korea-google-earth-v14/#comment-124059</guid>
		<description>Thanks for the new version! It looks fantastic as usual. Thanks for all your hard work on this project.</description>
		<content:encoded><![CDATA[<p>Thanks for the new version! It looks fantastic as usual. Thanks for all your hard work on this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NKEconwatch&#8217;s Google Earth resource ver. 14 &#124; DPRK Forum</title>
		<link>http://www.nkeconwatch.com/2009/06/25/north-korea-google-earth-v14/#comment-124058</link>
		<dc:creator>NKEconwatch&#8217;s Google Earth resource ver. 14 &#124; DPRK Forum</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/12/21/north-korea-google-earth-v14/#comment-124058</guid>
		<description>[...] and hours and never see it all. This must take a lot of work, and that work is appreciated here. Make sure you go and download it! “North Korea Uncovered” is now on its 14th version and has been downloaded over 30,000 times.  [...]</description>
		<content:encoded><![CDATA[<p>[...] and hours and never see it all. This must take a lot of work, and that work is appreciated here. Make sure you go and download it! “North Korea Uncovered” is now on its 14th version and has been downloaded over 30,000 times.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

