<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Korea&#8217;s construction boom</title>
	<atom:link href="http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; DPRK brinkmanship damages (non-Chinese) long-term economic investment</title>
		<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139915</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; DPRK brinkmanship damages (non-Chinese) long-term economic investment</dc:creator>
		<pubDate>Wed, 27 May 2009 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139915</guid>
		<description>[...] we have seen recently, however, North Korea has received significant investment in the last few years.  Additionally, the DPRK&#8217;s international trade volume (excluding South Korea) continues to [...]</description>
		<content:encoded><![CDATA[<p>[...] we have seen recently, however, North Korea has received significant investment in the last few years.  Additionally, the DPRK&#8217;s international trade volume (excluding South Korea) continues to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROK Drop Weekly Linklets - May 24, 2009 &#124; ROK Drop</title>
		<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139391</link>
		<dc:creator>ROK Drop Weekly Linklets - May 24, 2009 &#124; ROK Drop</dc:creator>
		<pubDate>Sun, 24 May 2009 21:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139391</guid>
		<description>[...] The construction boom times continue in North Korea. [...]</description>
		<content:encoded><![CDATA[<p>[...] The construction boom times continue in North Korea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneFreeKorea &#187; Meet the New Boss, Part 2: Kim Jong Un Makes First Appearances in North Korea&#8217;s Official Mythology</title>
		<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139345</link>
		<dc:creator>OneFreeKorea &#187; Meet the New Boss, Part 2: Kim Jong Un Makes First Appearances in North Korea&#8217;s Official Mythology</dc:creator>
		<pubDate>Sun, 24 May 2009 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139345</guid>
		<description>[...] North Korea&#8217;s regime, as weak and vulnerable as it looked a year ago, has clearly been getting plenty of cash from somewhere since at least last fall, and when you consider the [...]</description>
		<content:encoded><![CDATA[<p>[...] North Korea&#8217;s regime, as weak and vulnerable as it looked a year ago, has clearly been getting plenty of cash from somewhere since at least last fall, and when you consider the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139141</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 23 May 2009 01:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139141</guid>
		<description>I was pleasantly surprised to see you mentioned in today&#039;s Wall Street Journal, front page.  Congratulations.</description>
		<content:encoded><![CDATA[<p>I was pleasantly surprised to see you mentioned in today&#8217;s Wall Street Journal, front page.  Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139006</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 22 May 2009 03:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/05/21/north-koreas-construction-boom/#comment-139006</guid>
		<description>Interesting, I wonder how much construction is going on outside Pyongyang.  I heard they are planning a large new sea barrage.  The new construction all seems to be smaller buildings.  What I&#039;d really like to know is what quality construction we&#039;re looking at, though unfortunately I see no way to answer that question.  Reports seem to indicate more cars in the streets, and more goods being circulated.  So I think we are seeing genuine if slow growth in the DPRK.  Though whether that will continue given geopolitical changes is anyone&#039;s guess.</description>
		<content:encoded><![CDATA[<p>Interesting, I wonder how much construction is going on outside Pyongyang.  I heard they are planning a large new sea barrage.  The new construction all seems to be smaller buildings.  What I&#8217;d really like to know is what quality construction we&#8217;re looking at, though unfortunately I see no way to answer that question.  Reports seem to indicate more cars in the streets, and more goods being circulated.  So I think we are seeing genuine if slow growth in the DPRK.  Though whether that will continue given geopolitical changes is anyone&#8217;s guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

