<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orascom update: 6,000 in 2 weeks.</title>
	<atom:link href="http://www.nkeconwatch.com/2009/02/05/orascom-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2009/02/05/orascom-update/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; Koryolink reaching 48,000 subscribers</title>
		<link>http://www.nkeconwatch.com/2009/02/05/orascom-update/#comment-150792</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; Koryolink reaching 48,000 subscribers</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2009/02/05/orascom-update/#comment-150792</guid>
		<description>[...] members are not allowed to purchase Koryolink service: In February, Martyn Williams gave us an interesting update on Koryolink&#8211;after only two weeks of sales.  This story notes, &#8220;But while Koryolink’s first [...]</description>
		<content:encoded><![CDATA[<p>[...] members are not allowed to purchase Koryolink service: In February, Martyn Williams gave us an interesting update on Koryolink&#8211;after only two weeks of sales.  This story notes, &#8220;But while Koryolink’s first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

