<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Download glitch fixed: North Korea Google Earth (version 11)</title>
	<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/</link>
	<description>News and analysis of the North Korean economy</description>
	<pubDate>Sat, 10 Jan 2009 01:31:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: DPRK Studies</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-97063</link>
		<dc:creator>DPRK Studies</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:29:24 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-97063</guid>
		<description>&lt;strong&gt;North Korea Google Earth v11 Ready...&lt;/strong&gt;

North Korean Economy Watch has released version 11 of his layer/bookmarks for North Korea in Google Earth - easily the most authoritative map of North Korea on the web.
......</description>
		<content:encoded><![CDATA[<p><strong>North Korea Google Earth v11 Ready&#8230;</strong></p>
<p>North Korean Economy Watch has released version 11 of his layer/bookmarks for North Korea in Google Earth - easily the most authoritative map of North Korea on the web.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Korea in Google Earth &#171; Science Notes</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-72328</link>
		<dc:creator>North Korea in Google Earth &#171; Science Notes</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:30:20 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-72328</guid>
		<description>[...] monado   From Ogle Earth, here&#8217;s a link to North Korea Economy Watch: North Korea Intel: North Korea Economy Watch&#8217;s meticulously researched KML layer pinpointing every conceivable feature in North Korea, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] monado   From Ogle Earth, here&#8217;s a link to North Korea Economy Watch: North Korea Intel: North Korea Economy Watch&#8217;s meticulously researched KML layer pinpointing every conceivable feature in North Korea, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: The happiest place on Earth, mini Korea, GPS iPhone - GIS User News</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-69147</link>
		<dc:creator>Links: The happiest place on Earth, mini Korea, GPS iPhone - GIS User News</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:54:50 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-69147</guid>
		<description>[...] Korea Intel: North Korea Economy Watch&#8217;s meticulously researched KML layer pinpointing every conceivable feature in North Korea, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Korea Intel: North Korea Economy Watch&#8217;s meticulously researched KML layer pinpointing every conceivable feature in North Korea, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPRK Studies</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-68727</link>
		<dc:creator>DPRK Studies</dc:creator>
		<pubDate>Sat, 31 May 2008 23:40:48 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-68727</guid>
		<description>&lt;strong&gt;Korean Peninsula Shaped Island in North Korea...&lt;/strong&gt;

North Korean Economy Watch has released North Korea Google Earth (version 10), an amazing compilation of locations that cover; 
&#8230;North Korea’s agriculture, aviation, cultural locations, markets, manufacturing facilities, railroad, energy infras...</description>
		<content:encoded><![CDATA[<p><strong>Korean Peninsula Shaped Island in North Korea&#8230;</strong></p>
<p>North Korean Economy Watch has released North Korea Google Earth (version 10), an amazing compilation of locations that cover;<br />
&#8230;North Korea’s agriculture, aviation, cultural locations, markets, manufacturing facilities, railroad, energy infras&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korea Shaped Island Found On Google Earth</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-68652</link>
		<dc:creator>Korea Shaped Island Found On Google Earth</dc:creator>
		<pubDate>Sat, 31 May 2008 19:43:05 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-68652</guid>
		<description>[...] Pretty incredible and this image come courtesy of North Korean Economy Watch who has done an incredible job mapping North Korea on Google Earth.  For anyone that has an interest in North Korea his work on mapping the isolated country is a must see.  You can download his Google Earth file here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pretty incredible and this image come courtesy of North Korean Economy Watch who has done an incredible job mapping North Korea on Google Earth.  For anyone that has an interest in North Korea his work on mapping the isolated country is a must see.  You can download his Google Earth file here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; DPRK gets new golf course</title>
		<link>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-67759</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; DPRK gets new golf course</dc:creator>
		<pubDate>Wed, 28 May 2008 21:48:21 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/08/14/north-korea-google-earth-version-10-now-available/#comment-67759</guid>
		<description>[...] DPRK&#8217;s golf facilities are all easily recognizable from Google Earth:  There is the 18 hole course half-way between Pyongyang and Nampo; there is a smaller 9-hole [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DPRK&#8217;s golf facilities are all easily recognizable from Google Earth:  There is the 18 hole course half-way between Pyongyang and Nampo; there is a smaller 9-hole [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
