<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Peterson Institute event featuring Marcus Noland</title>
	<link>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/</link>
	<description>News and analysis of the North Korean economy</description>
	<pubDate>Sat, 22 Nov 2008 13:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; How much food do they need?</title>
		<link>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-74993</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; How much food do they need?</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:08:14 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-74993</guid>
		<description>[...] On the other side of the debate, Marcus Noland and Stephan Haggard argue the DPRK&#8217;s grain shortage is closer to 100,000 metric tons.  The discrepancy arises because the UN&#8217;s estimate is based on individuals needing 460 grams of grain per day to sustain life, but in reality, grains are supplemented by potatoes and other vegetables, lowering the amount of aid needed to sustain the population.  Their calculations are explained here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On the other side of the debate, Marcus Noland and Stephan Haggard argue the DPRK&#8217;s grain shortage is closer to 100,000 metric tons.  The discrepancy arises because the UN&#8217;s estimate is based on individuals needing 460 grams of grain per day to sustain life, but in reality, grains are supplemented by potatoes and other vegetables, lowering the amount of aid needed to sustain the population.  Their calculations are explained here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; North Korea stoic in the face of famine</title>
		<link>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-61228</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; North Korea stoic in the face of famine</dc:creator>
		<pubDate>Sun, 04 May 2008 18:47:16 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-61228</guid>
		<description>[...] North Korean Economy Watch News and analysis of the North Korean economy      &#171; Peterson Institute event featuring Marcus Noland [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] North Korean Economy Watch News and analysis of the North Korean economy      &laquo; Peterson Institute event featuring Marcus Noland [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-60736</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Sat, 03 May 2008 10:33:41 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2008/05/02/peterson-institute-event-featuring-marcus-noland/#comment-60736</guid>
		<description>The survey makes interesting reading, but why do the authors insist on using  the term "gulag"? One can't help doubting their objectivity.</description>
		<content:encoded><![CDATA[<p>The survey makes interesting reading, but why do the authors insist on using  the term &#8220;gulag&#8221;? One can&#8217;t help doubting their objectivity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
