<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Update) Lee Jong-seok slams Bank of Korea (and CIA) estimates of North Korean economy</title>
	<atom:link href="http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/</link>
	<description>News and analysis of the North Korean economy</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; What comes after Sunshine?</title>
		<link>http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-100989</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; What comes after Sunshine?</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-100989</guid>
		<description>[...] DPRK&#8217;s current per capita income is close to $1,000, which is a wild over statement.  Some more realistic assesments put it as low as $368 per year.  Here is a wrap up of the DPRK&#8217;s most recent economic stats from the Bank of [...]</description>
		<content:encoded><![CDATA[<p>[...] DPRK&#8217;s current per capita income is close to $1,000, which is a wild over statement.  Some more realistic assesments put it as low as $368 per year.  Here is a wrap up of the DPRK&#8217;s most recent economic stats from the Bank of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; DPRK economy shrinks for second year: Bank of Korea</title>
		<link>http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-75107</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; DPRK economy shrinks for second year: Bank of Korea</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-75107</guid>
		<description>[...] North Korea does not publish economic data.  The size of North Korea&#8217;s economy is estimated by South Korea&#8217;s Central Bank (Bank of Korea), the US Central Intelligence Agency (CIA), and other think tanks such as the Sejong Institute (Lee Jong Seok).  [...]</description>
		<content:encoded><![CDATA[<p>[...] North Korea does not publish economic data.  The size of North Korea&#8217;s economy is estimated by South Korea&#8217;s Central Bank (Bank of Korea), the US Central Intelligence Agency (CIA), and other think tanks such as the Sejong Institute (Lee Jong Seok).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Koidl</title>
		<link>http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-42276</link>
		<dc:creator>Werner Koidl</dc:creator>
		<pubDate>Thu, 13 Mar 2008 09:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-42276</guid>
		<description>You asked: &quot;So my quesiton is this…
If GDP is unchanged, how do you increase per capita GDP without reducing the population numbers?&quot;

The CIA-factbook itself tries to explain why $40billion:

&quot;$40 billion 
note: North Korea does not publish any reliable National Income Accounts data; the datum shown here is derived from purchasing power parity (PPP) GDP estimates for North Korea that were made by Angus MADDISON in a study conducted for the OECD; his figure for 1999 was extrapolated to 2007 using estimated real growth rates for North Korea&#039;s GDP and an inflation factor based on the US GDP deflator; the result was rounded to the nearest $10 billion (2007 est.)&quot; 

Thus, in 1999 the GDP was estimated, extrapolated over 8 years to 2007 and then rounded up to the nearest $10 billion !!
Seems to be an correct mathematical exercise, but thats it ?!</description>
		<content:encoded><![CDATA[<p>You asked: &#8220;So my quesiton is this…<br />
If GDP is unchanged, how do you increase per capita GDP without reducing the population numbers?&#8221;</p>
<p>The CIA-factbook itself tries to explain why $40billion:</p>
<p>&#8220;$40 billion<br />
note: North Korea does not publish any reliable National Income Accounts data; the datum shown here is derived from purchasing power parity (PPP) GDP estimates for North Korea that were made by Angus MADDISON in a study conducted for the OECD; his figure for 1999 was extrapolated to 2007 using estimated real growth rates for North Korea&#8217;s GDP and an inflation factor based on the US GDP deflator; the result was rounded to the nearest $10 billion (2007 est.)&#8221; </p>
<p>Thus, in 1999 the GDP was estimated, extrapolated over 8 years to 2007 and then rounded up to the nearest $10 billion !!<br />
Seems to be an correct mathematical exercise, but thats it ?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Petrov</title>
		<link>http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-41441</link>
		<dc:creator>Leonid Petrov</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nkeconwatch.com/2008/03/12/lee-jong-seok-slams-bank-of-korea-estimates-of-north-korean-economy/#comment-41441</guid>
		<description>Per-capita GNI at $368 to $389 seems to be right. It&#039;s approximately 1/3 of the Soviet figure by the time it collapsed (around $1000 per-capita). These days North Koreans still live poorer than people in the USSR.</description>
		<content:encoded><![CDATA[<p>Per-capita GNI at $368 to $389 seems to be right. It&#8217;s approximately 1/3 of the Soviet figure by the time it collapsed (around $1000 per-capita). These days North Koreans still live poorer than people in the USSR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

