<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 25 pct of Kaesong-made goods exported this year, ministry says</title>
	<link>http://www.nkeconwatch.com/2007/06/10/25-pct-of-kaesong-made-goods-exported-this-year-ministry-says/</link>
	<description>News and analysis of the North Korean economy</description>
	<pubDate>Sat, 30 Aug 2008 06:18:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Exporting Kaesong Products: But to Where at DPRK Studies</title>
		<link>http://www.nkeconwatch.com/2007/06/10/25-pct-of-kaesong-made-goods-exported-this-year-ministry-says/#comment-15572</link>
		<dc:creator>Exporting Kaesong Products: But to Where at DPRK Studies</dc:creator>
		<pubDate>Tue, 12 Jun 2007 00:08:55 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/06/10/25-pct-of-kaesong-made-goods-exported-this-year-ministry-says/#comment-15572</guid>
		<description>[...] Recent Comments  • Health of North Korean Leader Kim Jong-il Rumored to Worsen&#160;&#160;12 Fulcrum, Sonagi, Richardson [...] • Update 3 on the North Korean Boat Defectors to Japan&#160;&#160;3 Richardson, ghola, ghola • Marine Artists&#160;&#160;2 Richardson, Alcibiades • British American Tobacco Co. Leaving North Korea&#160;&#160;2 Richardson, Jack • Various Posts on the Koreas&#160;&#160;2 Richardson, Sonagi • Middle-aged Woman a Dead-ringer for Mao Zedong&#160;&#160;5 Rhea, Richardson, Hamilton [...] • Missing the Iraq-Korea Point &#160;&#160;28 usinkorea, Sonagi, usinkorea [...]   Asides    &#187;&#160; From Yonhap: &#8220;Products made in an inter-Korean industrial park in the first four months of the year were valued at US$48.1 million, about 24 percent of which&#8230; were exported&#8230; Last year&#8217;s comparable figure during the cited period was 18.4 percent&#8230; The ministry did not give figures on how many goods made in the industrial park the countries imported. (h/t NK Econ Watch)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recent Comments  • Health of North Korean Leader Kim Jong-il Rumored to Worsen&nbsp;&nbsp;12 Fulcrum, Sonagi, Richardson [&#8230;] • Update 3 on the North Korean Boat Defectors to Japan&nbsp;&nbsp;3 Richardson, ghola, ghola • Marine Artists&nbsp;&nbsp;2 Richardson, Alcibiades • British American Tobacco Co. Leaving North Korea&nbsp;&nbsp;2 Richardson, Jack • Various Posts on the Koreas&nbsp;&nbsp;2 Richardson, Sonagi • Middle-aged Woman a Dead-ringer for Mao Zedong&nbsp;&nbsp;5 Rhea, Richardson, Hamilton [&#8230;] • Missing the Iraq-Korea Point &nbsp;&nbsp;28 usinkorea, Sonagi, usinkorea [&#8230;]   Asides    &raquo;&nbsp; From Yonhap: &#8220;Products made in an inter-Korean industrial park in the first four months of the year were valued at US$48.1 million, about 24 percent of which&#8230; were exported&#8230; Last year&#8217;s comparable figure during the cited period was 18.4 percent&#8230; The ministry did not give figures on how many goods made in the industrial park the countries imported. (h/t NK Econ Watch)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
