<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: North Korea Uncovered (Google Earth)</title>
	<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/</link>
	<description>News and analysis of the North Korean economy</description>
	<pubDate>Fri, 19 Mar 2010 10:17:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; Inter-Korean Railway test</title>
		<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-14436</link>
		<dc:creator>North Korean Economy Watch &#187; Blog Archive &#187; Inter-Korean Railway test</dc:creator>
		<pubDate>Thu, 17 May 2007 12:33:14 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-14436</guid>
		<description>[...] Check out the locations where the trains crossed the DMZ yourself on Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check out the locations where the trains crossed the DMZ yourself on Google Earth. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Scoop - North Korea Google Earth Download</title>
		<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-13425</link>
		<dc:creator>China Scoop - North Korea Google Earth Download</dc:creator>
		<pubDate>Fri, 27 Apr 2007 12:15:53 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-13425</guid>
		<description>[...] North Korea Google Earth Download  April 27th, 2007Curtis Melvin of the North Korea Economy Watch blog has put together and made available a download for Google Earth, billed as, “the most authoritative map of North Korea that exists publicly today.” It covers, “Agriculture, aviation, cultural, manufacturing, railroad, energy, politics, sports, military, religion, leisure, national parks…”  To anyone who uses Google Earth and has an interest in North Korea. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] North Korea Google Earth Download  April 27th, 2007Curtis Melvin of the North Korea Economy Watch blog has put together and made available a download for Google Earth, billed as, “the most authoritative map of North Korea that exists publicly today.” It covers, “Agriculture, aviation, cultural, manufacturing, railroad, energy, politics, sports, military, religion, leisure, national parks…”  To anyone who uses Google Earth and has an interest in North Korea. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPRK Studies</title>
		<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-13335</link>
		<dc:creator>DPRK Studies</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:15:16 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-13335</guid>
		<description>&lt;strong&gt;North Korea Google Maps Download...&lt;/strong&gt;

Curtis Melvin of the North Korea Economy Watch blog has put together and made available a download for Google Maps, billed as, “the most authoritative map of North Korea that exists publicly today.” It covers, “Agriculture, aviation, cultural, ma......</description>
		<content:encoded><![CDATA[<p><strong>North Korea Google Maps Download&#8230;</strong></p>
<p>Curtis Melvin of the North Korea Economy Watch blog has put together and made available a download for Google Maps, billed as, “the most authoritative map of North Korea that exists publicly today.” It covers, “Agriculture, aviation, cultural, ma&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Melvin</title>
		<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-12963</link>
		<dc:creator>Curtis Melvin</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:14:23 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-12963</guid>
		<description>My crack research skills!

Actually it was so simple that I was surprised I didn't find it before last week.  

I went to Google, typed in "Kim Jong Il house" then selected "images."  It was the first picture that popped up.  I recognized the location immediately.</description>
		<content:encoded><![CDATA[<p>My crack research skills!</p>
<p>Actually it was so simple that I was surprised I didn&#8217;t find it before last week.  </p>
<p>I went to Google, typed in &#8220;Kim Jong Il house&#8221; then selected &#8220;images.&#8221;  It was the first picture that popped up.  I recognized the location immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-12961</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:40:16 +0000</pubDate>
		<guid>http://www.nkeconwatch.com/2007/04/22/north-korea-uncovered-google-earth/#comment-12961</guid>
		<description>Thank you so much Curtis!
I think I'm going to spend a lot of time checking out your placemarks.
first thing I did was checking out the elite areas to see if there is something that I haven´t discovers myself. Where did you get the overlay(?) of Kim Jong-il´s main palace near the capital from?</description>
		<content:encoded><![CDATA[<p>Thank you so much Curtis!<br />
I think I&#8217;m going to spend a lot of time checking out your placemarks.<br />
first thing I did was checking out the elite areas to see if there is something that I haven´t discovers myself. Where did you get the overlay(?) of Kim Jong-il´s main palace near the capital from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
